- Stream up to 2.0MP ( 1920 x 1080) at 50fps
- 25 x optical zoom lens (59.2 – 2.4° viewing angles)
- Auto tracking with intelligent video functions
- Low light colour performance at 0.005lx; IR
- Electronic image stabilisation, face detect & more
- Endless 360° panning and -90° ~ 90° tilt adjustable
- MicroSD slot for recording at the edge up to 128GB
Product Description
VSIP2MPPTZIRW
4 Years Warranty!
Deliver the most comprehensive field of view with the VSIP2MPPTZIRW. This vandal-resistant PTZ positioning camera features auto-tracking and is capable of endless 360° turning with full 180° tilt, covering every surveillance angle possible.
Camera Features:
• Stream up to 2.0MP (1920 x 1080) at 50fps
• 25x optical zoom lens (59.2 ~ 2.4° viewing angles)
• Auto tracking with intelligent video functions
• Low light colour performance at 0.005lx; 150m IR
• Electronic image stabilisation, face detect & more
• Endless 360° panning and -90° ~ 90° tilt adjustable
• MicroSD slot for recording at the edge up to 128GB
• Ultra 2D/3D DNR; auto white balance; true day/night
• Power by PoE+ (802.3at) or 24VAC (PSU included)
• IP67/IK10 weather & vandal resistant metal housing
Specifications
Camera | |
Image Sensor | 1/2.8″ 2.0MP Starvis™ CMOS |
Max. Resolution | 2.0 Megapixel |
Effective Pixels | 1920 (H) x 1080 (V) |
RAM / ROM | 1024MB / 128MB |
Ultra Low Light Colour | Yes |
Min Illumination | 0.005 Lux/F1.6 (Color), 0 Lux/F1.6 (IR on) |
S/N Ratio | > 55dB |
Infrared | Yes |
Infrared System | 4 x Infrared LED, 150m range, Auto/manual on/off control |
Lens | |
Lens Type | Motorised Varifocal |
Lens / Iris | 4.8 ~ 120mm F1.6 ~ F4.4 Motorised Lens |
Field of View | Horizontal: 59.2° ~ 2.4° (25x Optical Zoom) |
Focus | Auto/Manual / 1.5m Min. Focus Distance |
DORI Distance | Detect: 1613m / Observe: 646m / Recognise: 323m / Identify: 161m |
PTZ | |
Pan / Tilt Range | Pan: 0 ~ 360° (endless) / Tilt: -90 ~ 90° / Effective Angle: -51° ~ 90° / Auto-flip 180° |
PTZ Speed | Preset: Pan: 120°/s; Tilt: 75°/s Manual: Pan: 120°/s; Tilt: 75°/s |
Modes / Presets | Up to 300 presets / 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Start-up Action | Auto-restore to previous PTZ/lens status |
Auto Tracking | Support |
Video | |
Resolution | 1080p (1920 x 1080) to CIF (352 x 288) |
Frame Rate (Main) | 1080p (1 ~ 50fps) |
Frame Rate (Sub) | D1 (1 ~ 25fps) |
Frame Rate (Third) | 1080p (1 ~ 25fps) |
Video Compression | H.265 / H.264 |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
Day/Night | Auto (ICR) / Color / B&W |
Lighting Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto / ATW / Indoor / Outdoor / Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra 2D/3D DNR |
Picture Control | Flip 180° |
IVS | |
IVS | Yes |
Intelligent Functions | Tripwire, Intrusion, Abandoned/Missing Object, Face Detection, Motion Detection, Heat Map, Region of Interest, Electronic Image Stabilisation, Privacy Masking (24 zones), Defog |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users / 20 Users |
Interface | |
Video Interface | N/A |
Audio Interface | 1 Input, 1 Output / Compression: G.711a, G.711Mu, AAC, G.722, G.726, G.729, MPEG2-L2 |
Alarm Interface | 2 Inputs / 1 Output |
RS485 | N/A |
Edge Storage | MicroSD Card (up to 128GB) / NAS / Local PC |
Interoperability | ONVIF / PSIA / CGI |
Environmental | |
Power Supply | 12VDC/4A / PoE+ (802.3at) |
Power Consumption | <22W |
Operating Conditions | -40° ~ +70° C / Less than 95% RH |
Ingress Protection | IP67 |
Weather Resistance | Yes |
Vandal Resistance | IK10 |
Series | Professional Series |
Camera Type | PTZ |
Housing | Metal |
Pan/Tilt/Rotation | Pan: 0° ~ 360 ° ; Tilt: 15° ~ 90° ; Rotation: 0° ~ 360° |
Tri-Axis Mounting | No |
ePoE | No |
Dimensions | Ø291.5mm x 161mm x 153.4mm |
Net Weight | 3.6kg |
Warranty (Years) | 4 |
Shipping Weight and Dimensions includes product packaging
Width | 0 mm |
Height | 0 mm |
Depth | 0 mm |
Weight | 0.00 kg |